Peers

ASN Name Peering IPv4 Peering IPv6 Port Speed
44681 Route Server 193.201.150.193 2001:7f8:93:1::193 1G
34927 IFOG GMBH - Backbone 193.201.150.194 2001:7f8:93:1::3:4927:1 10G
205920 IFOG GMBH - Spain 193.201.150.195 2001:7f8:93:1::20:5920:1 10G
209533 BGPTunnel.com 193.201.150.196 2001:7f8:93:1::20:9533:1 1G
209022 Tschajera LTD 193.201.150.197 2001:7f8:93:1::20:9002:1 1G
210667 Adam Goodenough 193.201.150.198 2001:7f8:93:1::21:0667:1 1G
58270 Smish Networks LTD 193.201.150.199 2001:7f8:93:1::5:8270:1 1G
52025 ParadoxNetworks Limited 193.201.150.200 2001:7f8:93:1::5:2025:1 1G
44658 Crab Technologies, LLC 193.201.150.203 2001:7f8:93:1::4:4658:1 1G
38230 Navice Consulting 193.201.150.204 2001:7f8:93:1::3:8230:1 1G
198501 Jasper Hugo 193.201.150.205 2001:7f8:93:1::19:8501:1 1G
209718 REDPANDA DNS 193.201.150.206 2001:7f8:93:1::20:9718:1 1G
215153 Silvio Silva 193.201.150.207 2001:7f8:93:1::21:5153:1 1G
216311 Aleksandr Muravja 193.201.150.208 2001:7f8:93:1::21:5589:1 1G
215972 Juan Kevin Fernandez Feijoo 193.201.150.209 2001:7f8:93:1::21:5972:1 1G

Peering LAN Prefixes:
193.201.150.192/26
2001:7f8:93:1::/64